Product Photo Gallery Personalized undercarriages Contact Privacy & Legal

HOME info@rodag.ite-mail Italiano  
Rodag Divisione sottocarri cingolati
product

product > undercarriage in steel
>> undercarriages IN RUBBER         
DOUBLE SPEED MODELS
MODEL A B C D E F Lenght of the track N° of Rollers Dinamic capacity Static capacity Wheight
Kg.
Reduct.
ratio
Hydr. engine
Cc.
Press.
Bar
Oil
capacity
towards
eng. L/1
Torque
Nm to
engine
Grad. Speed. Km./h Ground
Pressure Kg./cm2
R 15.0-F 1070 1420 980 250 230 350 43 3+3 1500 1750 330 1 : 40 15 / 9,24 200 30 150 60% 2,8 / 4,5 0,35
RO 20.0-BG20.0-BG 1330 1740 1100 300 250 410 52 4+4 2000 2400 465 1 : 52 15 / 11 200 36 240 60% 2,5 / 4,5 0,3
RO 25.0-BG25.0-BG 1370 1850 1220 340 250 480 37 5+5 2500 2800 650 1 : 52 18 / 11 200 36 240 60% 3 / 4,8 0,38
RO 30.0-BG30.0-BG 1610 2090 1520 340 300 480 52 5+5 3000 3500 750 1 : 43 27 / 15 200 36 350 60% 3,3 / 5,9 0,38
RO 50.0-BG50.0-BG 1650 2400 1700 400 420 550 52 6+6 4500 5500 1300 1 : 49,5 32 / 15 240 60 500 60% 2,5 / 4,7 0,35
SINGLE SPEED MODELS
MODEL A B C D E F Lenght of the track N° of Rollers Dinamic capacity Static capacity Wheight
Kg.
Reduct.
ratio
Hydr. engine
Cc.
Press.
Bar
Oil
capacity
towards
eng. L/1
Torque
Nm to
engine
Grad. Speed. Km./h Ground
Pressure Kg./cm2
Rdg 5.0-B 850 1150 760 225 160 300 34 2+2 600 700 180 1 : 5,25 65 140 15 70 60% 2 0,23
Rdg 10.0-B 860 1210 880 250 200 350 37 3+3 1200 1400 250 1 : 5,25 83 140 30 90 60% 3,9 0,39
Rdg 15.0-B 1070 1420 980 250 230 350 43 3+3 1500 1750 315 1 : 5,25 120 160 60 122 60% 4,5 0,35
Rdg 20.0-B 1400 1750 1100 250 250 350 52 4+4 2000 2400 360 1 : 6,09 160 160 60 203 60% 3,2 0,27
Rdg 20.0-BL 1440 1850 1100 250 250 410 57 5+5 2000 2400 410 1 : 6,09 160 160 60 70 60% 5,4 0,25
Rdg 25.0-B 1370 1850 1220 340 250 480 37 5+5 2500 2800 650 1 : 6,09 160 160 60 70 60% 5 0,36
Rdg 25.0-RS 1585 1950 1250 300 320 360 43 6+6 2500 2800 650 1 : 6,09 160 160 60 70 60% 5 0,26
Rdg 30.0-B 1610 2090 1520 340 300 480 52 5+5 3000 3500 700 1 : 19 100 140 40 70 60% 2,2 0,38
Rdg 35.0-B 1445 1960 1660 365 320 510 43 5+5 3500 4000 900 1 : 19 100 140 40 70 60% 2,4 0,33
Rdg 35.0-L 1700 2410 1660 365 320 515 52 6+6 3500 4000 920 1 : 19 100 140 40 70 60% 2,4 0,33
Rdg 50.0-B 1650 2400 1700 400 420 550 52 6+6 4500 5500 1300 1 : 19 100 140 40 70 60% 2,5 0,38


These data are approximate and not binding. RO.DA.G. snc reserves to right to make changes without notice

 
  RODAG
42016 Guastalla (Re) Italy - Loc. S. Girolamo
Tel. +39 0522 820176 - Fax +39 0522 820077